Some of Body Agents
Designation :Name | AB001: Antibody Type 1 |
Source | Antibody Generator |
Offence::Defence::Speed | 14::01::50 |
Cost/Repair/Cash | 5e/2e/4e |
Description | Basic swarmer antibody |
Designation :Name | BC01: Border Cell |
Source | Edge of Arenas |
Offence::Defence::Speed | 0::500:NA |
Cost/Repair/Cash | 100e/-/- |
Description | Very strong cell at the edge of arenas |
Designation :Name | MC01: Main Body Cell |
Source | Arena Base Build Component |
Offence::Defence::Speed | 0::10::NA |
Cost/Repair/Cash | 25e/10e/10e |
Description | Basic cell type of the body with several variations. |
Designation :Name | AG001: Antibody Generator |
Source | Cell Mutagen Process |
Offence::Defence::Speed | 0::25::12 |
Cost/Repair/Cash | 50e/10e/30e |
Description | Bulk Standard Antibody Generator cell. |
Designation :Name | AG002: Enhanced Antibody Generator |
Source | Cell Mutagen Process |
Offence::Defence::Speed | 0::50::24 |
Cost/Repair/Cash | 50e/10e/30e |
Description | Enhanced Generator Cell |
Fortifications
F001: Cartilage Base Fortification |
Micro-Surgery Cell Modification |
0::100::NA |
10e/5e/8e |
Induced Fortified Cell using Micro Manipulator |
F002: Enhanced Cartilage Fortification |
Micro-Surgery Cell Modification |
0::200::NA |
20e/10e/16e |
Stronger Induced Fortified Cell |
F003: Calcified Ultra Hard Point |
Micro-Surgery Cell Modification |
0::300::NA |
40e/20e/32e |
Ultra Hard point Calcified Cell |
Designation :Name | TG001: T Cell Gland |
Source | Cell Mutagen Process |
Offence::Defence::Speed | 0::200::50 |
Cost/Repair/Cash | 100e/50e/80e |
Description | A gland that produces swarms of T cells. |
Designation :Name | MG001: Macrophage Cell Gland |
Source | Cell Mutagen Process |
Offence::Defence::Speed | 0::300::20 |
Cost/Repair/Cash | 200e/100e/150e |
Description | A gland that produces powerful Macrophages |
Designation :Name | BVxx: Blood Vessels and valve points |
Source | Arenas and internal body |
Offence::Defence::Speed | 10$-2e::20e::NA |
Cost/Repair/Cash | 50e/15e/40e |
Description | Blood circulation that needs defending! |
Medical Agents and Technology
Designation :Name | GTM02: GeneTech Mount |
Source | Medical CRISPR insert |
Offence::Defence::Speed | 0::30:NA |
Cost/Repair/Cash | $5/10/30 |
Description | Genetic mount point for various medical tech |
Designation :Name | NT001: Nano Tesla Tower |
Source | MedTech Pack #03 |
Offence::Defence::Speed | 30::20::20 |
Cost/Repair/Cash | $30/$2/$20 |
Description | Common Unit for a GTM cell, draws energy from body and shoots it as sparks. |
Some of The Plague Agents
Designation :Name | XXS001: Virus Spore Light |
Source | Pathogenic Incursion |
Offence::Defence::Speed | 0::30::12 |
Cost/Repair/Cash | P8/P4/P7 |
Description | Base spore of Plague gradually dissolves emitting viruses |
Designation :Name | XXS001: Virus Spore Heavy |
Source | Pathogenic Incursion |
Offence::Defence::Speed | 0::60::124 |
Cost/Repair/Cash | P16/P8/P14 |
Description | Advance spore of Plague dissolves emitting viruses but can reabsorb. |
Designation :Name | XXV001: Virus |
Source | Virus Spores and infected cells |
Offence::Defence::Speed | 20::60::24 |
Cost/Repair/Cash | P0/NA/P1 |
Description | The basic pathogen that spreads fast unless stopped |
Designation :Name | XXBP001: Bactophage |
Source | Pathogenic Incursion |
Offence::Defence::Speed | 50::60::20 |
Cost/Repair/Cash | P0/NA/P1 |
Description | A very powerful pathogen that can attack most body agents. |